Lesson Report
The Lesson Report is the screen that opens after you finish (or revisit) a lesson. Everything on it comes from that lesson’s quiz result. It has 6 summary cards and 3 tabs.
The 6 Summary Cards
Section titled “The 6 Summary Cards”| Card | Value shown | Source / formula |
|---|---|---|
| Grade | Letter (A+ / B+ / B / C) | Mapped from your Mastery tier |
| Accuracy | Percentage, to 2 decimal places | Correct answers ÷ total questions × 100 |
| Time Spent | Hours / minutes / seconds | Total time taken on the attempt |
| Mastery | Expert / Proficient / Competent / Beginner | From your accuracy on this attempt |
| Points | Total points earned | Sum of points from every correctly-answered question |
| Trophy | Platinum / Gold / Silver / Bronze | From this attempt’s score ratio |
Grade Letter Mapping
Section titled “Grade Letter Mapping”| Mastery | Letter |
|---|---|
| Expert | A+ |
| Competent | B+ |
| Proficient | B |
| Anything else | C |
The 3 Tabs
Section titled “The 3 Tabs”| Tab | What it shows | How it loads |
|---|---|---|
| Grade (default) | Question-by-question breakdown of this attempt | The answers recorded for this quiz result |
| Attempt | History of every completed attempt on this lesson | Attempt history, filtered to this lesson (and this assignment, if it’s part of one) |
| Rank | The lesson leaderboard — fastest first | The lesson leaderboard, searchable by name |
Question Preview
Section titled “Question Preview”Tap any question row in the Grade tab to open a Question Preview — the original question, rendered read-only with your submitted answer filled in, using the same component you saw live (multiple choice, drag-and-drop, fill in the blank, video, audio, and more).
Your grade from this report rolls up into Courses & Pathways, and the trophy you earn here also shows up under Awards.